Description
WNS SERIES HORIZONTAL THREE-PASS WET-BACK OIL/GAS FIRED STEAM BOILER
1. This boiler use there pass structure,designed big furance to make completely combustion.
2.This boiler is Corrugated structure,increased heating area of transferring, and meet the boiler expansion after heating.
3.Threaded smoke tube structure, enhanced the heating transferring.
4. Wet back type design,Full die butt welding,high reliability and low maintenance cost.
Model | Steam Capacity | Steam Pressure | Steam Temperature | Shipping Weight | Shipping Dimension | Heat Efficiency |
WNS1-0.7-Y(Q) | 1 t/h | 0.7 Mpa | 170 ºC | 4.0 t | 3.6×2.0x2.0 (m) | >90% |
WNS1-1.0-Y(Q) | 1 t/h | 1.0 Mpa | 184 ºC | 4.0 t | 3.6×2.0x2.0 (m) | >90% |
WNS1.5-1.0-Y(Q) | 1.5 t/h | 1.0 Mpa | 184 ºC | 4.5 t | 3.8×2.0x2.0 (m) | >90% |
WNS1.5-1.25-Y(Q) | 1.5 t/h | 1.25 Mpa | 194 ºC | 4.5 t | 3.8×2.0x2.0 (m) | >90% |
WNS2-1.0-Y(Q) | 2 t/h | 1.0 Mpa | 184 ºC | 8.5 t | 4.86×2.5×2.46 (m) | >90.2% |
WNS2-1.25-Y(Q) | 2 t/h | 1.25 Mpa | 194 ºC | 8.5 t | 4.86×2.5×2.46 (m) | >90.2% |
WNS3-1.0-Y(Q) | 3 t/h | 1.0 Mpa | 184 ºC | 8.9 t | 5.3×2.5×2.5 (m) | >90.5% |
WNS3-1.25-Y(Q) | 3 t/h | 1.25 Mpa | 194 ºC | 8.9 t | 5.3×2.5×2.5 (m) | >90.5% |
WNS4-1.6-Y(Q) | 4 t/h | 1.25 Mpa | 194 ºC | 13.3 t | 5.84×2.85×2.8 (m) | >91.3% |
WNS4-1.6-Y(Q) | 4 t/h | 1.6 Mpa | 204 ºC | 13.3 t | 5.84×2.85×2.8 (m) | >91.3% |
WNS5-125-Y(Q) | 5 t/h | 1.25 Mpa | 194 ºC | 14.3 t | 6.3×2.9×2.8 (m) | >91.3% |
WNS5-1.6-Y(Q) | 5 t/h | 1.6 Mpa | 204 ºC | 14.3 t | 6.3×2.9×2.8 (m) | >91.3% |
WNS6-1.25-Y(Q) | 6 t/h | 1.25 Mpa | 194 ºC | 19.5 t | 7.25×3.1×3.15 (m) | >91.2% |
WNS6-1.6-Y(Q) | 6 t/h | 1.6 Mpa | 204 ºC | 19.5 t | 7.25×3.1×3.15 (m) | >91.2% |
WNS8-1.25-Y(Q) | 8 t/h | 1.25 Mpa | 194 ºC | 22.6 t | 7.45×3.26×3.2 (m) | >91.6% |
WNS8-1.6-Y(Q) | 8 t/h | 1.6 Mpa | 204 ºC | 22.6 t | 7.45×3.26×3.2 (m) | >91.6% |
WNS10-1.25-Y(Q) | 10 t/h | 1.25 Mpa | 194 ºC | 25.8 t | 8.73×3.26×3.2 (m) | >91.8% |
WNS10-1.6-Y(Q) | 10 t/h | 1.6 Mpa | 204 ºC | 25.8 t | 8.73×3.26×3.2 (m) | >91.8% |
WNS15-1.25-Y(Q) | 15 t/h | 1.25 Mpa | 194 ºC | 34.7 t | 8.73×3.74×3.51 (m) | >91.9% |
WNS15-1.6-Y(Q) | 15 t/h | 1.6 Mpa | 204 ºC | 34.7 t | 8.73×3.74×3.51 (m) | >91.9% |
WNS20-1.25-Y(Q) | 20 t/h | 1.25 Mpa | 194 ºC | 46 t | 10.2×3.6×4.02 (m) | >92% |
WNS20-1.6-Y(Q) | 20 t/h | 1.6 Mpa | 204 ºC | 46 t | 10.2×3.6×4.02 (m) | >92% |
Reviews
There are no reviews yet.