Inquiry

Contact Form

Boiler Factory Supply Oil and Gas Fired Steam Boiler Condensing Boiler 1 Ton – 20 Ton

Boiler Factory Supply Oil and Gas Fired Steam Boiler Condensing Boiler 1 Ton – 20 Ton, Find Details and Price about Boiler Hot Water Boiler from Boiler Factory Supply Oil and Gas Fired Steam Boiler Condensing Boiler 1 Ton – 20 Ton – QINGDAO HAMMER INDUSTRIES CO., LTD.

Function:Water Boiler, Hot Water Boiler, Oil Boiler
Fuel:Gas-Fired
Installation:Packaged Boiler
Structure:Water Tube
Media:Hot Water
Water Circulation:Forced Circulation
Drum Placement:Horizontal Boiler
Pressure:High Pressure
Manufacturing Level:A
Burning Style:Chamber Combustion Boiler
Usage:Industrial
Trademark:QD Hammer
Transport Package:Naked
Origin:Qingdao
HS Code:84021900

Basic Info:

US$3,000.00-30,000.00 / Piece FOB Price:
1 Piece Min. Order:
Qingdao, China Port:
50sets/Month Production Capacity:
L/C, T/T, D/P, Western Union, Paypal, Money Gram Payment Terms:
84021900 HS Code:

Category & Tag:

Boiler Factory Supply Oil and Gas Fired Steam Boiler Condensing Boiler 1 Ton – 20 Ton

WNS SERIES HORIZONTAL THREE-PASS WET-BACK OIL/GAS FIRED STEAM BOILER
1. This boiler use there pass structure,designed big furance to make completely combustion.
2.This boiler is Corrugated structure,increased heating  area of  transferring, and  meet the boiler expansion after heating.
3.Threaded smoke tube structure, enhanced the heating transferring.
4. Wet back  type design,Full die butt welding,high reliability and low maintenance cost.

ModelSteam CapacitySteam PressureSteam TemperatureShipping WeightShipping DimensionHeat Efficiency
WNS1-0.7-Y(Q)1 t/h0.7 Mpa170 ºC4.0 t3.6×2.0x2.0 (m)>90%
WNS1-1.0-Y(Q)1 t/h1.0 Mpa184 ºC4.0 t3.6×2.0x2.0 (m)>90%
WNS1.5-1.0-Y(Q)1.5 t/h1.0 Mpa184 ºC4.5 t3.8×2.0x2.0 (m)>90%
WNS1.5-1.25-Y(Q)1.5 t/h1.25 Mpa194 ºC4.5 t3.8×2.0x2.0 (m)>90%
WNS2-1.0-Y(Q)2 t/h1.0 Mpa184 ºC8.5 t4.86×2.5×2.46 (m)>90.2%
WNS2-1.25-Y(Q)2 t/h1.25 Mpa194 ºC8.5 t4.86×2.5×2.46 (m)>90.2%
WNS3-1.0-Y(Q)3 t/h1.0 Mpa184 ºC8.9 t5.3×2.5×2.5 (m)>90.5%
WNS3-1.25-Y(Q)3 t/h1.25 Mpa194 ºC8.9 t5.3×2.5×2.5 (m)>90.5%
WNS4-1.6-Y(Q)4 t/h1.25 Mpa194 ºC13.3 t5.84×2.85×2.8 (m)>91.3%
WNS4-1.6-Y(Q)4 t/h1.6 Mpa204 ºC13.3 t5.84×2.85×2.8 (m)>91.3%
WNS5-125-Y(Q)5 t/h1.25 Mpa194 ºC14.3 t6.3×2.9×2.8 (m)>91.3%
WNS5-1.6-Y(Q)5 t/h1.6 Mpa204 ºC14.3 t6.3×2.9×2.8 (m)>91.3%
WNS6-1.25-Y(Q)6 t/h1.25 Mpa194 ºC19.5 t7.25×3.1×3.15 (m)>91.2%
WNS6-1.6-Y(Q)6 t/h1.6 Mpa204 ºC19.5 t7.25×3.1×3.15 (m)>91.2%
WNS8-1.25-Y(Q)8 t/h1.25 Mpa194 ºC22.6 t7.45×3.26×3.2 (m)>91.6%
WNS8-1.6-Y(Q)8 t/h1.6 Mpa204 ºC22.6 t7.45×3.26×3.2 (m)>91.6%
WNS10-1.25-Y(Q)10 t/h1.25 Mpa194 ºC25.8 t8.73×3.26×3.2 (m)>91.8%
WNS10-1.6-Y(Q)10 t/h1.6 Mpa204 ºC25.8 t8.73×3.26×3.2 (m)>91.8%
WNS15-1.25-Y(Q)15 t/h1.25 Mpa194 ºC34.7 t8.73×3.74×3.51 (m)>91.9%
WNS15-1.6-Y(Q)15 t/h1.6 Mpa204 ºC34.7 t8.73×3.74×3.51 (m)>91.9%
WNS20-1.25-Y(Q)20 t/h1.25 Mpa194 ºC46 t10.2×3.6×4.02 (m)>92%
WNS20-1.6-Y(Q)20 t/h1.6 Mpa204 ºC46 t10.2×3.6×4.02 (m)>92%

Company Info

Related Products