Blowers for different Boilers, Oil Heaterers, Steam Generators

Blowers for Boiler, Oil Heaterers, Steam Generators, Find Details and Price about Boiler Fan from Blowers for Boiler, Oil Heaterers, Steam Generators – QINGDAO HAMMER INDUSTRIES CO., LTD.

Description

BOILER /OIL HEATER INDUCED FAN DATA

ID  MODEL GY1-15 R45° GY2-15 R45° GY4-15 R0° GY6-15 R0° GY8-15 R0° GY10-15 R0° GY15-15 R0° GY20-15 R0° Y5-47NO.14D R0°
ID PRESSURE 2942-2373Pa 3668-3020Pa 3800-3510Pa 4106-4057Pa 4024-3864Pa 3714-3802Pa 2450-1960Pa 3695-2811Pa 2540Pa
ID FLOWRATE 3800-6800m3/h 5200-8500m3/h 11500-16000m3/h 15756-19320m3/h 19542-22835m3/h 26321-32138m3/h 37754-46453m3/h 62888-92540m3/h 98420m3/h
ID MOTOR 7.5kw 11kw 22kw 37kw 45kw 55kw 75kw 110kw 200kw
SUITABLE FOR BOILER 1T/H 2T/H 4T/H 6T/H 8T/H 10T/H 15T/H 20T/H 35T/H
SUITABLE FOR OIL HEATER 0.6MKCAL/H 1.2MKCAL/H 2.4MKCAL/H 4MKCAL/H 5MKCAL/H 6MKCAL/H 9MKCAL/H 12MKCAL/H 21MKCAL/H

BOILER /OIL HEATER FORCED  FAN DATA

FD  MODEL GG1-15 R0° GG2-15 R225° GG4-15 R225° GG6-15 R225° GG8-15 R90° GG10-15 R180° GG15-15 R225° GG20-15 R225° G4-73NO.11D R90°
FD PRESSURE 1834-1579Pa 2550-3138Pa 3314-2844Pa 3099-2824Pa 3099-2824Pa 2999-2734Pa 3704-3812Pa 3138-2304Pa 2540Pa
FD FLOWRATE 2400-3500m3/h 2600-4200m3/h 3600-6000m3/h 5800-9000m3/h 10000-15000m3/h 14645-20795m3/h 23812-25435m3/h 35000-62000m3/h 605703m3/h
FD MOTOR 4kw 5.5kw 11kw 11kw 15kw 22kw 37kw 55kw 90kw
SUITABLE FOR BOILER 1T/H 2T/H 4T/H 6T/H 8T/H 10T/H 15T/H 20T/H 35T/H
SUITABLE FOR OIL HEATER 0.6MKCAL/H 1.2MKCAL/H 2.4MKCAL/H 4MKCAL/H 5MKCAL/H 6MKCAL/H 9MKCAL/H 12MKCAL/H 21MKCAL/H

Reviews

There are no reviews yet.

Be the first to review “Blowers for different Boilers, Oil Heaterers, Steam Generators”

Your email address will not be published. Required fields are marked *