Description
Fuel type:
straw, rice husk and other direct burning fuel, shaped biomass, bituminous coal, and mixed fuels of bituminous coal and biomass.
Application
Our Company is responsible for the independent design of the biomass fired steam boiler, which converts biomass chemical energy into the heat energy needed in production processes, heating of equipment and general heat supply and production.
This steam boiler is widely used in power stations, chemical plants, textile mills, printing and dyeing mills and food processing plants.
- Food industry: The steam can be used for cleaning, as well as heating, drying or disinfecting food.
- Spinning, printing and dying industry: used for dying, rinsing and shaping of cloth.
- Biological medicine industry: used for heating reaction kettles, condensation reaction, exchanging heat and disinfecting of chemical reaction systems.
- Hospital: used for disinfecting, heating, and air conditioning.
- Petrochemical Industry: used for heating oil in order to increase liquidity.
- Wood furniture industry: used for drying wood, brick and other materials.
- Papermaking industry: High pressure steam is used to drive power generation. After decompressing, the steam is used for drying, and the last of the low-pressure steam is used for ink removal, pulping or paper production.
- Tobacco industry: provide heat for making pipe tobacco and baking.
Technical Parameters:
Type | Rated steam output ( t/h ) | Rated working pressure( Mpa) | Rated steam temperature(ºC) | Water supply temperature(ºC) | Boiler size( m2 ) | Economizer size( m2) | Air pre-heater size( m2 ) | Effective area of grate( m2 ) | Boiler volume( m3 ) | Design thermal efficiency( % ) | Maximum dimension of shipping part( m ) | Maximum weight of shipping part ( t ) | Overall size after installation( m ) | |
SZL2-1.25-T | 2 | 1.25 | 193 | 20 | 59.5 | 24.61 | 4 | 4.3 | > 82 | 7 × 2.5 × 3.53 | 32 | 7.5 × 3.3 × 4.5 | ||
SZL2-1.6-T | 1.6 | 204 | ||||||||||||
SZL2-2.5-T | 2.5 | 226 | ||||||||||||
SZL4-1.25-T | 4 | 1.25 | 193 | 20 | 93.7 | 35.5 | 5.24 | 6.5 | > 82 | 7.5 × 2.6 × 3.53 | 34 | 8 × 3.6 × 4.5 | ||
SZL4-1.6-T | 1.6 | 204 | ||||||||||||
SZL4-2.5-T | 2.5 | 226 | ||||||||||||
SZL6-1.25-T | 6 | 1.25 | 193 | 20 | 156 | 87.2 | 7.7 | 7.3 | > 83 | 6.2×2.8×3.53 | 26 | 8.3×5.7×6.2 | ||
SZL6-1.6-T | 1.6 | 204 | ||||||||||||
SZL6-2.5-T | 2.5 | 226 | ||||||||||||
SZL8-1.25-T | 8 | 1.25 | 193 | 60 | 196.7 | 209.3 | 9.4 | 9.6 | > 83 | 6.9 × 3.28 × 3.53 | 29 | 8.9 × 5.7 × 6.2 | ||
SZL8-1.6-T | 1.6 | 204 | ||||||||||||
SZL8-2.5-T | 2.5 | 226 | ||||||||||||
SZL10-1.25-T | 10 | 1.25 | 193 | 60 | 238.3 | 244.4 | 11.96 | 12.4 | > 84 | 7.6 × 3.28 × 3.53 | 31 | 9.8 × 5.7 × 6.2 | ||
SZL10-1.6-T | 1.6 | 204 | ||||||||||||
SZL10-2.5-T | 2.5 | 226 | ||||||||||||
SZL15-1.25-T | 15 | 1.25 | 193 | 104 | 335.5 | 174.4 | 82.4 | 17.8 | 15 | > 84 | 9.76 × 3.36 × 3.53 | 42 | 10.9 × 5.7 × 6.7 | |
SZL15-1.6-T | 1.6 | 204 | ||||||||||||
SZL15-2.5-T | 2.5 | 226 | ||||||||||||
SZL20-1.25-T | 20 | 1.25 | 193 | 104 | 412 | 236 | 181 | 21.8 | 21 | > 84 | 11 × 3.36 × 3.54 | 51.5 | 12 × 5.8 × 6.8 | |
SZL20-1.6-T | 1.6 | 204 | ||||||||||||
SZL20-2.5-T | 2.5 | 226 |
Company information:
Qingdao Hammer Industries Co.,Ltd is engaged in manufacturing and exporting industrial boiler for more than 20years.such as coal/biomass/oil/gas steam boilers, hot water boilers and thermal oil heaters.Based on such many years experience for manufacturing boilers,Our engineers collected more questions from kinds of our valved domestic and oversea clients,and they improve our boilers day by day. So now Our boilers and accessories can suitable all kind of industrial boilers. Our boiler manufacturer have own ISO9001 qualification system. What’s more, tehy also got SGS certificate, and CE certificate,even ASME certificate. Our boiler lifespan can reach 20 years.We are dedicated to global market. Nowadays, we have exported boilers to more than twenty countries, such as Europe, Middle East, Southeast Asia, and Africa. During the past years, our company is developing quickly and stably at the annual growth speed of 100%. We adhere to the management principles of quot&quality first, customer first and credit-based” Since the establishment of the company and always do our best to satisfy potential needs of our customers.
Reviews
There are no reviews yet.