Description
ROTATING FILM DEAERATOR FATURES:
Rotating film deaerator is mostly used for industrial boiler and power plant boilers. this device use rotary tube instead of spary nozzle ,the feeding water will fall down through these rotary tubes ,make it likes water film, that is much increased the contacting area with steam,enhance deaerator efficiency.
MODEL | CAPACITY | VOLUME | WORKING TEMPERATUER | WORKING PRESSURE | INLET WATER TEMPERATURE | INLET WATER PRESSURE | DEAERATOR HEAD SIZE(MM) | WATER TANK SIZE(MM) |
XMC-6D | 6TPH | 3M3 | 104ºC | 0.02MPA | ≤40ºC | 0.15-0.2MPA | ø600X2200 | ø1000X2800 |
XMC-10D | 10TPH | 5M3 | ø700X2460 | ø1500X3890 | ||||
XMC-15D | 15TPH | 7M3 | ø700X2560 | ø1600X4400 | ||||
XMC-20D | 20TPH | 10M3 | ø800X2700 | ø2000X5000 | ||||
XMC-25D | 25TPH | 12.5M3 | ø800X2700 | ø2000X5300 | ||||
XMC-40D | 40TPH | 20M3 | ø1000X2700 | ø2500X5600 | ||||
XMC-50D | 50TPH | 25M3 | ø1000X2800 | ø2500X6600 | ||||
XMC-60D | 60TPH | 30M3 | ø1100X2900 | ø2500X6600 | ||||
XMC-85D | 85TPH | 35M3 | ø1200X3150 | ø2500X9200 | ||||
XMC-100D | 100TPH | 40M3 | ø1400X3260 | ø2800X7000 | ||||
XMC-130D | 130TPH | 40M3 | ø1600X3500 | ø2800X7000 | ||||
XMC-150D | 150TPH | 45M3 | ø1600X3500 | ø2800X8550 | ||||
XMC-220D | 220TPH | 50M3 | ø1800X4800 | ø2800X11800 | ||||
XMC-250D | 250TPH | 60M3 | ø2000X4800 | ø2800X13500 |
Reviews
There are no reviews yet.