Description
WNS SERIES HORIZONTAL THREE-PASS CONDENSING OIL/GAS FIRED STEAM BOILER
1. This boiler use there pass structure,designed big furance to make completely combustion.
2.This boiler is Corrugated structure,increased heating area of transferring, and meet the boiler expansion after heating.
3.Threaded smoke tube structure, enhanced the heating transferring.
4. Wet back type design,Full die butt welding,high reliability and low maintenance cost.
Boiler Model | WNS0.5 | WNS1 | WNS2 | WNS3 | WNS4 | WNS6 | WNS8 | WNS10 | WNS15 | WNS20 | |
Rated steam capacity(T/H) | 0.5 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 15 | 20 | |
Rated steam pressure(Mpa) | 1.0/1.25/1.6/2.5 | ||||||||||
Rated steam temperature(ºC) | 184/194/204/226 | ||||||||||
Feed water temperature(ºC) | 20/104 | ||||||||||
Thermal efficiency(%) | >98 | ||||||||||
Nox emission(mg/m3) | 120/80/30 | ||||||||||
Exhaust gas temperature(ºC) | <60 | ||||||||||
Fuel type | Light diesel oil/Heavy oil/Natural gas/Liquefied gas/City gas | ||||||||||
Fuel consumption | Light diesel oil(kg/h) | 32.5 | 64.6 | 129.3 | 192.9 | 258.2 | 388.6 | 514.6 | 641.7 | 960.1 | 1276.2 |
Natural gas(Nm3/h) | 35.7 | 70.1 | 140.3 | 212.1 | 283.4 | 424.2 | 566.3 | 707.8 | 1061.7 | 1415.8 | |
Max transportation weight(t) | 3.5 | 5.5 | 8.0 | 10.7 | 11.6 | 17.5 | 22.5 | 26.8 | 35.2 | 45.5 |
OUR BOILER WORKSHOP WELDING JOB
Reviews
There are no reviews yet.