Description
DZG Series Fixed Grate Steam Boiler
Boiler vertical pipe structure facilitates heating transfer and the heating efficiency meets the related national standard. The boiler furnace is designed to decrease the expansion force and enlarge the heated surface.
Boiler installed with multiple safety control system, including pressure, temperature,and water level. Slight pressure operation,with no backfire and flame lifting
Boiler Model | DZG0.5-0.7-M | DZG1-0.7/1.25-M | DZG2-0.7/1.25-M | DZG4-1.25/1.6-M | |||
Rated Evaporation Capacity | t/h | 0.5 | 1 | 2 | 4 | ||
Operation Pressure | Mpa | 0.7 | 0.7/1.25 | 0.7/1.25 | 1.25/1.6 | ||
Steam Temperature | ºC | 170 | 170/194 | 170/194 | 194/204 | ||
Water-inlet Temperature | ºC | 20 | 20 | 20 | 105 | ||
Boiler Heating Efficiency | % | ≥76 | ≥81 | ≥83 | ≥83 | ||
Fuel | Wood, straw and other biomass | ||||||
Water Pump | Model | 1½GC-5×4 | 1½GC-5×4 | 1½GC-5×4 | 1½GC-5×7 | ||
Motor Power | KW | 3 | 3,7.5 | 3,7.5 | 7 | ||
Blast Fan | Model | G6-41-13 NO3.3A | G6-41-13 NO5.4A | G6-41-13 NO5.4A | |||
Ventilation | m³/h | 1090-2301 | 2130-4358 | 2130-4358 | |||
Wind Pressure | Pa | 954-1936 | 994-1254 | 994-1254 | |||
Motor Power | KW | 1.1 | 3 | 3 | |||
Induced Draft Fan | Model | Y5-47 NO4C | Y6-41-13 NO4.5C | Y6-41-13 NO5.4C | Y6-41-13 NO7.1C | ||
Ventilation | m3/h | 3130-5750 | 2572-5522 | 8901-4350 | 13770-3713 | ||
Wind pressure | Pa | 1290-1890 | 2058-2873 | 2568-3240 | 1859-2487 | ||
Motor Power | KW | 2.2 | 5.5 | 11 | 15 | ||
Dimensions of Biggest Part for Shipment | m | 2.8×2×2.7 | 4.53×2×3.1 | 4.9×2.1×3.2 | 6.51×2.66×3.52 | ||
Weight of Biggest Part for Shipment | t | 8.5 | 14/15 | 17/18 | 25/27 |
Remark: This parameter is just for reference, for exact parameter, subject to our drawings.
Reviews
There are no reviews yet.