Description
WNS series oil/gas fired steam boiler
The boiler has compact structure,well-formed,short installation periods,less investment.
Oil fuel and gas fuel burn rapidly and sufficient,the boiler load regulate easily ,higher heat efficiency,energy -saving effect is remarkable.
The heating surface arrangement is suffident ,it can guarantee the boiler peration at full load,and has 10%overload capacity.
Name | WNS1-1.25-Y(Q) | WNS2-1.25-Y(Q) | WNS3-1.25-Y(Q) | WNS4-1.25-Y(Q) | WNS5-1.25-Y(Q) | WNS6-1.25-Y(Q) | WNS8-1.25-Y(Q) | WNS10-1.25-Y(Q) | WNS15-1.25-Y(Q) | WNS20-1.25-Y(Q) |
Evaporation (T/H) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 |
Working Pressure(Mpa) | 1.25 | |||||||||
Rated Steam Temperature(ºC) | 194 | |||||||||
Heating Efficiency(%) | 97.8 | 98.11 | 97.92 | 98.35 | 96.82 | 98.21 | 98.4 | 98.26 | 98.17 | 98.5 |
Fuel | Ught oil,heavy oil. LDiesel oil,Natural gas,LPG | |||||||||
Full load Diesel oil consumption(kg) | 70.85 | 141.5 | 211.6 | 285.17 | 352.15 | 422 | 563.45 | 705.16 | 1006 | 1417 |
Full load Natural gas consumption(cbm) | 72.2 | 144.5 | 216.6 | 288.2 | 360.4 | 432.7 | 576.9 | 715.8 | 1050.3 | 1402.7 |
Full load Heavy oil consumption(kg | 75.8 | 151.3 | 227 | 304.8 | 372.3 | 448 | 595.6 | 745.2 | 1061 | 1516 |
Transportation size of biggest parts(m) | 3.78X1.70X2.12 | 4.77X1.85X2.47 | 4.74X2.04X2.64 | 5.62X2.27X2.88 | 6.16X2.63X3.17 | 6.8X2.54X3.17 | 7.44X2.70X3.32 | 7.5X2.76X3.48 | 7.8X2.87X3.60 | 8.2X3.75X3.78 |
Biggest part weight(Ton) | 5.2 | 7.8 | 12 | 14 | 16 | 20.5 | 24 | 28.5 | 37 | 46.5 |
Applicable Altitude (m) | ≤1000 | |||||||||
Main steam valve(DN) | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 200 | 200 |
Saftey valve(DN) | 40 | 40 | 40 | 50 | 80 | 80 | 80 | 80 | 100 | 125 |
Drain valve(DN) | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 |
Feed water valve(DN) | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 65 | 65 |
Reviews
There are no reviews yet.