Description
LDR/WDR series electric steam boiler/generator
1. This boiler have heat energy storage ,when electricity shrotage, we can use the heat energy from its storage.
2. Heating pipe totally soaked into water, so it can heat the water directly and quickly,High heating eifficiency.
3.PLC control system, running safety.
4.No pollution,No noise.
5.Small installatiion space required.
Boiler Model | LDR0.2-0.7 | LDR0.3-0.7 | LDR0.5-1.0 | WDR1-1.25 | WDR2-1.25 | WDR3-1.25 | WDR4-1.25 | |||
Rated Evaporation Capacity | t/h | 0.2 | 0.3 | 0.5 | 1 | 2 | 3 | 4 | ||
Operation Pressure | Mpa | 0.7 | 0.7 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | ||
Steam Temperature | ºC | 170 | 170 | 184 | 193 | 193 | 193 | 193 | ||
Water-inlet Temperature | ºC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
Boiler Heating Efficiency | % | 98 | 98 | 98 | 98 | 98 | 98 | 98 | ||
Boiler Power | kw | 140 | 215 | 360 | 735 | 1500 | 2160 | 2880 | ||
Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
Oversize | mm | 2575X1450X1596 | 3152X1450X1596 | 3750X1450X1596 | 2420X2500X1785 | 2000X1520X2400 | 2100X1620X2500 | 2200X1720X2600 |
Remark: This parameter is just for reference, for exact parameter, subject to our drawings.
Reviews
There are no reviews yet.