Description
1.High pressure water supply pump
2.Burner :Italy :Baltur, Riello,Opel
Germany:Weishaupt,Elco
Finland:Oilon
High combustion efficiency, and ignition process control and overvoltage flameout protection function.
3.Electric control cabinet:
Touch screen
Two language
PLC control system
The functions of automatic water supply, automatic ignition, overpressure and overtemperature, flameout, advanced remote control function, on-line monitoring of dosage and fault alarm .
4.Automatic water treatment
Reduce the content of Ca2+ Mg²+ in water,avoid scaling of boiler,prolong boiler service life.
5.Steam header
According to the customer demands, design the cylinder outlet size and quantity
Oil(Gas)fired condensing steam boiler technical parameters | Oil(Gas)fired steam boiler technical parameters | ||||||||||
Rated evaporation capacity(t/h) | 1 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 4 | 6 | |
Rated working pressure(Mpa) | 1.0/1.25 | 1.0/1.25 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1/1.6 | 0.7/1.25 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | |
Rated steam temperature(ºC) | 184/204 | 170/194 | 194/204 | 194/204 | 194/204 | 184/204 | 170/194 | 194/204 | 194/204 | 194/204 | |
Water- supply temperature(ºC) | 20 | 20 | |||||||||
Thermal efficiency(%) | 99% | 96% | |||||||||
(Applicable fuel) | Heavy oil /Light oil/Natural gas/Liquefied petroleum gas ( LPG )/Coke Oven Gas(COG) | ||||||||||
Fuel consumption | Heavy oil kg/h | 65.6 | 131.2 | 196.8 | 262.4 | 393.7 | 72.5 | 145 | 231 | 290.5 | 426.7 |
light oil kg/h | 63.1 | 126.2 | 189.3 | 252.4 | 378.7 | 68.2 | 137 | 217 | 273.3 | 401.6 | |
Natural gas Nm³/h | 66.7 | 133.4 | 200 | 266.7 | 400.1 | 81.5 | 163 | 259 | 326 | 485.3 | |
Maximum size of shipping part L×W×H(mm) | 3925x 2250×2620 | 4814x2504x3366 | 5250x 2735×3630 | 6122x 2764×3630 | 6760x2804x3877 | 3200×1880×2130 | 4000×2350×2500 | 4300×2600×2800 | 4600×2600×2800 | 5680×2632×2991 | |
Maximum weight of shipping part (ton) | 4.8 | 9.5 | 10.5 | 12 | 14.5 | 4 | 7.7 | 9 | 10.9 | 16 | |
For 8-20ton/hr boiler technical parameters, I will send you when you send us an inquiry |
Remark: Due to the continuous technical development, the technical parameters can be changed without warning. The technical parameters are subject to the drawings.
Reviews
There are no reviews yet.