Description
LDR/WDR series electric hot water boiler/generator
1. This boiler have heat energy storage ,when electricity shrotage, we can use the heat energy from its storage.
2. Heating pipe totally soaked into water, so it can heat the water directly and quickly,High heating eifficiency.
3.PLC control system, running safety.
4.No pollution,No noise.
5.Small installatiion space required.
Boiler Model | LDR0.14-0.7/95/70 | LDR0.21-0.7/95/70 | LDR0.35-0.7/95/70 | WDR0.7-1.0/115/75 | WDR1.4-1.0/115/75 | WDR2.1-1.0/115/70 | WDR2.8-1.0/115/70 | |||
Rated Thermal power | MW | 0.14 | 0.21 | 0.35 | 0.7 | 1.4 | 2.1 | 2.8 | ||
Operation Pressure | Mpa | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | ||
Outlet hot waterTemperature | ºC | 95 | 95 | 95 | 115 | 115 | 115 | 115 | ||
Back Hot waterTemperature | ºC | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
Boiler Heating Efficiency | % | 98 | 98 | 98 | 98 | 98 | 98 | 98 | ||
Boiler Power | kw | 140 | 215 | 360 | 735 | 1500 | 2160 | 2880 | ||
Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
Oversize | mm | 2575X1450X1800 | 3152X1450X1800 | 3750X1450X1800 | 2420X2500X1785 | 2900X1520X2400 | 2900X1620X2500 | 3000X1720X2600 |
Reviews
There are no reviews yet.