Description
YYW SERIES GAS/OIL FIRED HORIZONTAL THERMAL OIL BOILER
1. Three pass structure,designed big furance to make completely combustion.
2.Use Corrugated structure,increased heating area of transferring, and meet the boiler expansion after heating.
3.Threaded smoke tube structure, enhanced the heating transferring.
Name | Unit | YYW-120YQ | YYW-240YQ | YYW-350YQ | YYW-500YQ | YYW-700YQ | YYW-1000YQ | YYW-1200YQ | YYW-1400YQ | YYW-1800YQ | YYW-2100YQ | YYW-2400YQ | YYW-3000YQ | YYW-4100YQ | YYW-4700YQ | YYW-5800YQ | YYW-6000YQ | YYW-7000YQ |
Rated Thermal Power | KW | 120(0.1Mkcal) | 240(0.2Mkcal) | 350(0.3Mkcal) | 500(0.4MKCAL) | 700(0.6Mkcal) | 1000(0.8Mkcal) | 1200(1Mkcal) | 1400(1.2Mkcal) | 1800(1.6Mkcal) | 2100(1.8Mkcal) | 2400(2Mkcal) | 3000(2.5Mkcal) | 4100(3.4Mkcal) | 4700(4Mkcal) | 5800(4.8Mkcal) | 6000(5Mkcal) | 7000(6Mkcal) |
Design efficiency | % | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
Design Pressure | Mpa | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Working Pressue | Mpa | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Highest Thermal oil temperature | ºC | 300 | 300 | 300 | 300 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Thermal oil Volume in body | m³ | 0.1 | 0.15 | 0.25 | 0.3 | 0.5 | 0.8 | 1 | 1.1 | 1.18 | 1.7 | 1.85 | 2.94 | 3.2 | 4.2 | 4.5 | 4.7 | 5.0 |
Thermal oil circulating capacity | m³/h | 9.6 | 19.3 | 28.1 | 31.5 | 56.2 | 75.6 | 75.6 | 88.2 | 96.7 | 112.8 | 151.2 | 189 | 200 | 246.8 | 300 | 320 | 380 |
Connecting Tube Size | DN | 65 | 65 | 80 | 80 | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 250 | 250 | 250 |
Fuel | Natural gas,Biogas,Coke gas,Light Oil,Methanol,Biodiesel ,etc. | |||||||||||||||||
Max Delivery Weight | kg | 1600 | 2300 | 2800 | 3200 | 4100 | 5600 | 7300 | 8300 | 87400 | 96900 | 11000 | 17800 | 25500 | 31000 | 37500 | 39000 | 45000 |
Max Delivery size | mm | 1600X1020X1520 | 1930X1230X1868 | 2110X1390X2055 | 2208X1390X2055 | 3240X1470X2260 | 3300X1670X2568 | 3830X1770X2587 | 4145X1900X2786 | 4607X2000X3045 | 5017X2050X3080 | 5083X2200X3180 | 5983X2420X3404 | 6300X2800X3300 | 7285X2570X3760 | 7000X3100X3600 | 7500X2900X3370 | 8450X2960X3893 |
Reviews
There are no reviews yet.