Description
WNS series oil/gas fired Hot water boiler
The boiler has compact structure,well-formed,short installation periods,less investment.
Oil fuel and gas fuel burn rapidly and sufficient,the boiler load regulate easily ,higher heat efficiency,energy -saving effect is remarkable.
The heating surface arrangement is suffident ,it can guarantee the boiler peration at full load,and has 10%overload capacity.
Name | WNS0.7-0.7-95/70-Y(Q) | WNS1.4-0.7-95/70-Y(Q) | WNS2.1-0.7-95/70-Y(Q) | WNS2.8-0.7-95/70-Y(Q) | WNS3.5-1.0-95/70-Y(Q) | WNS4.2-1.0-115/70-Y(Q) | WNS5.6-1.0-115/70-Y(Q) | WNS7.0-1.0-115/70-Y(Q) |
Thermal Power(MW) | 0.7 | 1.4 | 2.1 | 2.7 | 3.5 | 4.2 | 5.6 | 7.0 |
Working Pressure(Mpa) | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 |
Output hot water Temperature(ºC) | 95 | 95 | 95 | 95 | 95 | 115 | 115 | 115 |
Back hot water Temperature(ºC) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Circulating water capacity(T/H) | 24 | 48 | 72 | 96 | 120 | 80 | 107 | 133 |
Heating Efficiency(%) | 95.48 | 95.08 | 95.08 | 95.6 | 94.01 | 95.72 | 96.1 | 96.13 |
Fuel | Ught oil,heavy oil. LDiesel oil,Natural gas,LPG | |||||||
Full load Diesel oil consumption(kg) | 61.95 | 128.6 | 192.68 | 257.8 | 327 | 399 | 524 | 658 |
Full load Natural gas consumption(cbm) | 71.5 | 148.3 | 203.1 | 280.2 | 351.5 | 421.7 | 564.3 | 1396 |
Full load Heavy oil consumption(kg | 66.8 | 137.5 | 207.1 | 275.6 | 343.9 | 413 | 554.5 | 692.7 |
Transportation size of biggest parts(m) | 3.48X1.37X1.89 | 4.37X1.50X2.17 | 5.16X2.59X2.64 | 5.62X2.68X2.88 | 6.16X2.41X3.17 | 6.8X2.56X3.17 | 7.44X2.62X3.32 | 7.5X2.76X3.48 |
Biggest part weight(Ton) | 3.5 | 5.3 | 7.4 | 9.5 | 16.6 | 18.8 | 23.1 | 28.4 |
Applicable Altitude (m) | ≤1000 | |||||||
Output hot water valve(DN) | 80 | 100 | 125 | 125 | 125 | 150 | 150 | 150 |
Back hot water valve(DN) | 80 | 100 | 125 | 125 | 125 | 150 | 150 | 150 |
Safety valve(DN) | 40 | 40 | 50 | 50 | 80 | 80 | 100 | 100 |
Drain valve(DN) | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 |
Reviews
There are no reviews yet.