Description
WNS SERIES HORIZONTAL THREE-PASS CONDENSING OIL/GAS FIRED HOT WATER BOILER
1. This boiler use there pass structure,designed big furance to make completely combustion.
2.This boiler is Corrugated structure,increased heating area of transferring, and meet the boiler expansion after heating.
3.Threaded smoke tube structure, enhanced the heating transferring.
4. Wet back type design,Full die butt welding,high reliability and low maintenance cost.
Name |
Unit | WNS0.7-0.8/95/70-Y.Q | WNS1.05-0.8/95/70-Y.Q | WNS1.4-1.0/95/70-Y.Q | WNS1.75-1.0/95/70-Y.Q | WNS2.1-1.0/95/70-Y.Q | WNS2.8-1.0/95/70-Y.Q | WNS4.2-1.0/95/70-Y.Q | WNS5.6-1.0/95/70-Y.Q | WNS5.6-1.25/115/70-Y.Q | WNS7.0-1.0/95/70-Y.Q | WNS7.0-1.25/115/70-Y.Q | WNS14.0-1.25/115/70-Y.Q |
Rated thermal power | MW | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | 4.2 | 5.6 | 5.6 | 7 | 7 | 14 |
Rated Working Pressure | Mpa | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 | 1.0 | 1.25 | 1.25 |
Rated outlet/backlet temperature | ºC | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 115/70 | 95/70 | 115/70 | 115/70 |
Design efficiency | % | 91.2 | 91.6 | 91.6 | 91.3 | 92.6 | 92.3 | 92.6 | 92.8 | 92.6 | 92.8 | 02.6 | 92.8 |
Fuel | Natural gas,Biogas,Coke gas,Light Oil,Methanol,Biodiesel ,etc. | ||||||||||||
Fuel consumption | Natural gas(m³/h) | 73.1 | 109.2 | 145.6 | 182.5 | 216 | 288.9 | 432 | 574.7 | 576 | 718.4 | 719.9 | 1440 |
Light oil(kg/h) | 64.5 | 96.3 | 128.4 | 161.1 | 190.6 | 254.9 | 318.1 | 507.1 | 508.4 | 633.9 | 635.2 | 1280 | |
Max Delivery size | mm | 3574X1355X1570 | 3734X1560X1820 | 3980X1650X1968 | 398X1650X1968 | 4080X1817X2099 | 4274X1956X2272 | 5500X2400X2680 | 6650X2596X3098 | 6650X2596X3098 | 6650X2896X3096 | 6650X2896X3096 | 7770X3700X3990 |
Reviews
There are no reviews yet.