Description
HIGH EFFICIENCY ENGRY SAVING OIL PUMP FOR OIL HEATERS AND OTHER INDUSTRIES DATA
MODEL | FLOWRATE(M3/H) | LIFT(M) | SPEED(R/MIN) | AXIS POWER(KW) | MOTOR(KW) | EFFICIENCY % | NPSH(RM) |
WRY100-65-257 | 50 | 20 | 1440 | 4.3 | 5.5 | 62.8 | 1.2 |
WRY125-80-270 | 75 | 20 | 1460 | 6.7 | 7.5 | 63 | 1.8 |
WRY125-80-350 | 110 | 37 | 1470 | 15.4 | 18.5 | 67 | 2.5 |
WRY150-125-260 | 150 | 22 | 1460 | 12.1 | 15 | 75 | 1.8 |
WRY150-125-320 | 100 | 30 | 1460 | 8.5 | 11 | 70 | 1.3 |
WRY150-125-270 | 160 | 18 | 1460 | 11 | 15 | 75.5 | 2 |
WRY150-125-360 | 120 | 36 | 1460 | 11.7 | 15 | 73 | 1.5 |
WRY150-125-380 | 125 | 45 | 1460 | 15 | 18.5 | 72 | 1.3 |
WRY150-125-280 | 180 | 20 | 1460 | 15 | 18.5 | 75.5 | 2.3 |
WRY150-125-350 | 140 | 40 | 1470 | 19 | 22 | 73 | 1.8 |
WRY150-125-380 | 190 | 50 | 1470 | 28.8 | 30 | 73 | 1.9 |
WRY150-125-400 | 260 | 55 | 1480 | 35.5 | 37 | 74 | 1.8 |
WRY150-125-270 | 200 | 19.5 | 1460 | 13.9 | 15 | 76.4 | 2.2 |
WRY200-150-400 | 260 | 50 | 1480 | 38 | 45 | 75 | 2.6 |
WRY200-150-430 | 240 | 60 | 1480 | 38 | 45 | 73.5 | 2.3 |
WRY200-150-410 | 300 | 55 | 1480 | 43.2 | 45 | 78 | 2.8 |
WRY200-150-430 | 350 | 65 | 1480 | 52.8 | 55 | 78 | 3.2 |
WRY200-150-435 | 280 | 60 | 1480 | 46 | 55 | 75 | 2.6 |
WRY200-150-420 | 400 | 50 | 1480 | 62 | 75 | 79 | 3.6 |
WRY200-150-440 | 420 | 65 | 1480 | 71.8 | 75 | 77.5 | 3.5 |
WRY200-150-460 | 300 | 70 | 1480 | 63 | 75 | 75 | 3.6 |
WRY200-150-415 | 450 | 50 | 1480 | 75 | 90 | 80.5 | 4.2 |
WRY200-150-450 | 420 | 60 | 1480 | 76 | 90 | 79.5 | 3.6 |
WRY200-150-470 | 450 | 65 | 1480 | 85.9 | 90 | 78 | 3.1 |
WRY250-200-470 | 600 | 65 | 1480 | 128 | 132 | 79.2 | 3.6 |
WRY250-200-470 | 560 | 60 | 1480 | 112 | 132 | 81 | 4.6 |
WRY250-200-480 | 500 | 70 | 1480 | 113 | 132 | 80 | 4.5 |
WRY250-200-450 | 720 | 65 | 1490 | 150.5 | 160 | 78 | 5.5 |
WRY250-200-500 | 500 | 80 | 1490 | 142 | 160 | 76 | 4.5 |
WRY250-200-500 | 700 | 77 | 1490 | 185.5 | 200 | 79 | 5.5 |
WRY300-250-450 | 800 | 60 | 1490 | 172 | 200 | 76 | 5.8 |
WRY300-250-470 | 700 | 70 | 1490 | 171 | 200 | 78 | 5.8 |
WRY300-250-500 | 800 | 80 | 1490 | 171 | 250 | 79 | 5.8 |
WRY300-250-500 | 900 | 70 | 1490 | 222 | 250 | 77 | 6 |
WRY300-250-500 | 1000 | 80 | 1490 | 279 | 315 | 78 | 6.5 |
DIESEL ENGINE OIL PUMP FOR OIL HEATER EMERGENCY
THIS DIESEL ENGINE OIL PUMP MOSTLY SUITABLE FOR ELECTRICITY SHORTAGE PLACE, WHEN ELECTRICITY SHUT OFF, WE MUST PUMP OUT ALL HOT OIL IN OIL HEATER ,OR IT WILL DAMAGE OIL HEATERS QUICKLY.
DIESEL MODEL | PUMP MODEL | FLOWRATE(M3/H) | LIFT(M) |
S1100 | WRY80-50-180 | 40 | 40 |
S1100 | WRY100-65-200 | 80 | 40 |
CLF2105 | WRY100-65-230 | 100 | 55 |
CY490Q | WRY125-100-220 | 160 | 45 |
CY490Q | WRY125-80-250 | 160 | 60 |
4BT3.9-C105 | WRY125-100-250 | 200 | 60 |
Reviews
There are no reviews yet.