Description
SZS SERIES WATER TUBE CONDENSING OIL/GAS FIRED HOT WATER BOILER
1. Double drum and D type structure designing,Compact structure make better combustion.
2.Water cooling wall and convection flue are designed as membrane structure,increased heating surface,enhanse boiler eifficiency.
3. Boiler backside have economizer design, reduce the smoke temperature,enhanse boiler eifficiency.
4. Easy and quick for installation.
Name | Unit | SZS7-1.0/115/70-Y.Q | SZS10.5-1.0/115/70-Y.Q | SZS14-1.25/115/70-Y.Q | SZS17.5-1.25/115/70-Y.Q | SZS21-1.6/130/70-Y.Q | SZS29-1.6/130/70-Y.Q | SZS46-1.6/130/70-Y.Q | SZS58-1.6/130/70-Y.Q | SZS70-1.6/130/70-Y.Q | WNS116-1.0/95/70-Y.Q |
Rated thermal power | MW | 7 | 10.5 | 14 | 17.5 | 21 | 29 | 46 | 58 | 70 | 116 |
Rated Working Pressure | Mpa | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | 1.6 | 1.6 | 1.6 |
Rated outlet/backlet temperature | ºC | 115/70 | 115/70 | 115/70 | 115/70 | 130/70 | 130/70 | 130/70 | 130/70 | 130/70 | 130/70 |
Body heating surface | m² | 168 | 220 | 245.3 | 284.4 | 394.8 | 428.1 | 465.9 | 1225.7 | 1408.4 | 1646.8 |
Condenser heating surface | m² | 164 | 306 | 527 | 645.1 | 738.3 | 990.8 | 985.3 | 1292.5 | 1642.1 | 1830 |
Design efficiency | % | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
Fuel | Natural gas,Biogas,Coke gas,Light Oil,Methanol,Biodiesel ,etc. | ||||||||||
Fuel consumption | Natural gas(m³/h) | 720 | 1080 | 1440 | 18200 | 2160 | 2980 | 4680 | 5760 | 7200 | 11880 |
Max Delivery Weight | T/H | 42 | 48 | 52.5 | 57.5 | 65 | 72.5 | 12.6 | 13.8 | 16 | 20 |
Max Delivery size | mm | 7870X3400X3340 | 8850X3850X3930 | 8510X3850X3750 | 9310X3770X3750 | 10100X4130X4150 | 1390X4130X4150 | 11000X1460X1460 | 11100X1460X1460 | 12000X1660X1660 | 12500X1660X1660 |
Reviews
There are no reviews yet.