Description
ZWNS Series Horizontal vacuum Oil/Gas Fired Hot Water Boiler
1. Negative pressure running ,no worried boiler explode,too much safety.
2.Boiler high temperature parts designed sepeartely with high pressure parts,enhance boiler life too much, boiler life can reach about 30years.
3.Automatically control system,can control boiler with remote control system by net.
4. S.S heat exchanger ,no pollution for boiler.
Name | Unit | ZWNS0.117 | ZWNS0.233 | ZWNS0.35 | ZWNS0.47 | ZWNS0.52 | ZWNS0.58 | ZWNS0.7 | ZWNS0.817 | ZWNS0.933 | ZWNS1.05 | ZWNS1.17 | ZWNS1.28 | ZWNS1.40 | ZWNS1.75 | ZWNS2.10 | ZWNS2.45 | ZWNS2.80 | ZWNS3.15 | ZWNS3.50 | ZWNS4.20 | ZWNS5.60 | ZWNS7.0 |
Rated Thermal Power | MW | 0.117(0.1Mkcal) | 0.233(0.2Mkcal) | 0.35(0.3Mkcal) | 0.47(0.4Mkcal) | 0.52(0.45Mkcal) | 0.58(0.5Mkcal) | 0.7(0.6Mkcal) | 0.817(0.7Mkcal) | 0.933(0.8Mkcal) | 1.05(0.9Mkcal) | 1.17(1Mkcal) | 1.28(1.1Mkcal) | 1.40(1.2Mkcal) | 1.75(1.5Mkcal) | 2.1(1.8Mkcal) | 2.45(2.1Mkcal) | 2.8(2.4Mkcal) | 3.15(2.7Mkcal) | 3.5(3Mkcal) | 4.2(3.6Mkcal) | 5.6(4.8Mkcal) | 7.0(6Mkcal) |
Inlet&Outlet water temperature | ºC | 60/80 | |||||||||||||||||||||
Design Flowrate | m³/h | 5 | 10 | 15 | 20 | 22.5 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 180 | 240 | 300 |
Pressure lost | Mpa | 0.01 | 0.01 | 0.01 | 0.015 | 0.015 | 0.015 | 0.02 | 0.02 | 0.02 | 0.025 | 0.03 | 0.03 | 0.04 | 0.04 | 0.045 | 0.05 | 0.06 | 0.07 | 0.07 | 0.09 | 0.10 | 0.12 |
Conection Pipe(DN) | mm | 50 | 65 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 250 |
Design efficiency | % | ≥96 | |||||||||||||||||||||
Heat Exchanger Working Pressure | Mpa | 1.0 | |||||||||||||||||||||
Boiler body Working Pressure | mmHg | -150 | |||||||||||||||||||||
Fuel consumption | 0# Diesel(kg/h) | 10.7 | 21.2 | 31.6 | 42.1 | 47.4 | 52.7 | 62.9 | 73.8 | 84.4 | 95 | 104.8 | 115 | 125.2 | 155.8 | 188.6 | 218.9 | 249.2 | 280.4 | 311.5 | 384 | 498.5 | 617.2 |
Heavy oil(kg/h) | 11.7 | 23.1 | 34.6 | 46.1 | 51.9 | 57.7 | 68.9 | 81 | 92.5 | 104.1 | 114.8 | 126 | 137.2 | 170.7 | 206.7 | 239.9 | 273.1 | 307.2 | 341.3 | 411.6 | 546.1 | 677.6 | |
Natural Gas(m³/h) | 12.3 | 24.2 | 36.2 | 48.3 | 54.3 | 60.3 | 72 | 84.6 | 96.7 | 108.7 | 119.9 | 131.6 | 143.3 | 178.4 | 215.9 | 250.7 | 285.5 | 321.2 | 356.8 | 435 | 570.9 | 706.5 | |
City Gas(Nm³/h) | 24.6 | 48.4 | 72.4 | 96.6 | 108.6 | 120.6 | 144 | 169.2 | 193.5 | 217.4 | 239.8 | 262.5 | 285.1 | 356.8 | 431.8 | 501.4 | 571 | 642.3 | 713.6 | 870 | 1141.8 | 1415 | |
Boiler Volume | m³ | 0.36 | 0.53 | 0.68 | 0.88 | 1.05 | 1.10 | 1.20 | 1.46 | 1.54 | 1.65 | 1.65 | 1.65 | 1.72 | 2.40 | 2.60 | 3.20 | 3.80 | 3.95 | 4.10 | 4.90 | 6.10 | 7.32 |
Power | V/hz | 220/50 | 380/50 | ||||||||||||||||||||
Burner Power | kw | 0.25 | 0.37 | 0.6 | 0.75 | 0.75 | 1.4 | 1.8 | 1.8 | 1.8 | 2.6 | 2.6 | 2.6 | 5.5 | 5.5 | 9.0 | 9.0 | 9.0 | 14.0 | 14.0 | 14.0 | 15.0 | 22.0 |
Boiler Weight | kg | 1110 | 1480 | 1778 | 2025 | 2116 | 2246 | 2588 | 2615 | 2755 | 2800 | 3457 | 4016 | 4426 | 4562 | 5624 | 6346 | 7016 | 7763 | 8305 | 9892 | 12409 | 15660 |
Boiler oversize | mm | 2026X1005X1380 | 2370X1065X1510 | 2570X1125X1640 | 2595X1185X1820 | 2595X1245X1860 | 2595X1285X1900 | 2755X1325X1960 | 2900X1385X1975 | 2940X1415X1995 | 2915X1475X2075 | 2965X1525X2110 | 3065X1565X2150 | 3095X1585X2110 | 3445X1685X2300 | 3745X1735X2370 | 4045X1835X2470 | 4240X1945X2600 | 4240X1985X2640 | 4345X2005X2700 | 4910X2050X2700 | 5365X2205X2940 | 5965X2390X3000 |
Reviews
There are no reviews yet.