Description
SZS SERIES WATER TYPE PULVERIZED COAL FIRED STEAM BOILER
1. High Thermal Efficiency
The combustion efficiency can reached or more than 98%,and decrease the mechanical incomplete combustion heat loss, upto 90%of boiler thermal efficiency.
2. Enviromental Effect.
Using the double alkali method desulfurization dust remover,SO2 emission concentration is low.
The burner with low nitrogen burners,uniform temperature field,the content of NOx from the combustion process of low
The hearth is arranged three wind,three combustion air volume basis,effectively reduce NOx generation and elimination of black smoke.
The tail adopts the bag precipitator is advanced,the smoke dust discharge concentration is low.
The sealed to the material system, and dust removing system,reduce dust pollution.
Name | Unit | SZS6 | SZS8 | SZS10 | SZS15 | SZS20 |
Rated Steam capacity | T/H | 6 | 8 | 10 | 15 | 20 |
Rated steam pressure | Mpa | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 |
Rated steam teperature | ºC | 193/204 | 193/204 | 193/204 | 193/204 | 193/204 |
Feeding water temperature | ºC | 104 | 104 | 104 | 104 | 104 |
Design efficiency | % | 90.91/90.76 | 90.91/90.76 | 90.91/90.76 | 90.91/90.76 | 90.91/90.76 |
Fuel | Pulverized Coal | |||||
Fuel consumption | kg/h | 536.77/540.09 | 715.7/720.12 | 894.62/900.15 | 1341.92/1350.23 | 1789.24/1800.3 |
Body oversize | m | 10.9X2.9X3.6 | 11.8X3.2X3.7 | 12.6X3.4X3.8 | 13.6X3.7X3.8 | 14.7X4.1X3.9 |
Exhaust smoke temperature | ºC | 137/140 | 137/140 | 137/140 | 137/140 | 137/140 |
Main steam valve | DN | 150 | 150 | 150 | 150 | 150 |
Drain valve | DN | 50 | 50 | 50 | 50 | 50 |
Feeding water valve | DN | 40 | 40 | 50 | 65 | 65 |
Safety Valve | DN | 80 | 80 | 80 | 100 | 100 |
Water level monitor | Electrode pole/floater/ balance device | |||||
Combustion monitor | Light sensor | |||||
pressure monitor | pressure controller |
Reviews
There are no reviews yet.