Description
SCG Circulation Fluidized Bed boiler
1.Circulation Fluidized Bed boiler takes fossil fuels,waste and other materials as fuel. it is equipped with high-efficient high temperature separating device.It can spray water to lower temperature and has big regulation range. According the ratio of primary and secondary air, it can realize staged combustion.It has big heat surface to guarantee the boiler heating load, and run for many years.The regulating ability is 40%-110% B-MCR,as long as it is bigger than 30%,the fuel can fire stably.
2.The heat efficiency is high. The fly ash combustibles lower than 8% and large slag lower than 1% can reduce the smoke damageQ2 and mechanical incomplete loss apparently.
3. The mature furance air distribution bell-type hood maze loayout can avoid uneven part flow. Front pneumatic sowing coal can make sure the coal is even so the boiler won’t be ultra-high temperature and coked.
Boiler Model | SCG-35/3.82-M | SCG-75/3.82-M | SCG-130/3.82-M |
Rated Evaporation Capacity(T/H) | 35 | 75 | 130 |
Rated Working Pressure(Mpa) | 3.82 | 3.82 | 3.82 |
Feeding water temperature(ºC) | 450 | 450 | 450 |
Exhaust temperature(ºC) | 145 | 139 | 147 |
Primary/Secondary temperature(ºC) | 150/150 | 149/149 | 138/138 |
Radiation heating area(m²) | 190 | 349 | 641 |
Super heater heating area(m²) | 226.5 | 494.55 | 1012.6 |
Economizer heating area(m²) | 480 | 1143.76 | 2182 |
Air Preheater heating area(m²) | 817 | 1972.33 | 3430 |
Design heat effciency(%) | 87 | 86.8 | 88.5 |
Coal consumption (kg/h) | 3990 | 7980 | 17750 |
Suitable coal type | Poor coal,solid waste,biomass | ||
Combustion Mode | Circulation Fluidized bed combustion | ||
Max Transport weight(T) | 12.965 | 16.809 | 35 |
Reviews
There are no reviews yet.