
Denture Engraving Device
DTR-5AXIS DATA Axis Quantity 5 Axis Dimensions 650mm(W) x500mm(D)x 500mm(H) Weight 120kg Processing Mode WET and DRY with blowing Spindle Speed Max speed:60000r/min Motor 1.5Kw Rotating shaft operating range A axis:-30° to…
Basic Info:
US$500.00-100,000.00 / Box FOB Price:
1 Box Min. Order:
Qingdao, China Port:
10sets/Month Production Capacity:
L/C, T/T, D/P, Western Union, Paypal, Money Gram Payment Terms:
8404101090 HS Code:
Category & Tag:
Category: Dental Apparatus
Denture Engraving Device
| DTR-5AXIS DATA | |
| Axis Quantity | 5 Axis |
| Dimensions | 650mm(W) x500mm(D)x 500mm(H) |
| Weight | 120kg |
| Processing Mode | WET and DRY with blowing |
| Spindle Speed | Max speed:60000r/min |
| Motor | 1.5Kw |
| Rotating shaft operating range | A axis:-30° to 230° C axis:360° |
| Processing Precision | ± 0.005mm |
| Remote Maintenance | Remote A/S |
| Tool magazine Capacity | 4 sets |
| Compressed Air | 7bar, 50L/min |
| Power requirement | 220V AC 50/60HZ,3Kw |
| Processing Materials | Zirconia, PMMA, Resin, Paraffin, Titanium alloy, Devitroceram, etc. |
| Processing field | Crown, Inlay, Custom Abutment ,Link Abutment, Dental Bar |
| Size of denture | 98mm*10mm to 98mm*25mm |
| Controller | DELTA |
| Type of cooling | Water cooling |
Machine configure:
| Machine body | Integral industrial casting fuselage | |
| Motor | Servo motor | |
| Reducer | Harmonic Drive | |
| Operation interface | Customized human-computer interface | |
| Spindle | High precision; high speed |
Company Info
QINGDAO HAMMER INDUSTRIES CO., LTD.
Qingdao Hammer Industries Co., Ltd is engaged in manufacturing and exporting industrial boiler for more than 20years. Such as coal/biomass/oil/gas steam boilers, hot water boilers and thermal oil heaters. Based on such many years experience for manufacturing boilers, Our engineers collected more questions from kinds of our valved domestic and oversea clients, and they improve our boilers day by day. So now Our boilers and accessories can suitable all kind of industrial boilers. Our boiler manufacturer have own ISO9001 qualification system. What′s more, tehy also got SGS certificate, and CE certificate, even ASME certificate. Our boiler lifespan can reach 20 years. We are dedicated to global market. Nowadays, we have exported boilers to more than twenty countries, such as Europe, Middle East, Southeast Asia, and Africa. During the past years, our company is developing quickly and stably at the annual growth speed of 100%. We adhere to the management principles of quot&quality first, customer first and credit-based” Since the establishment of the company and always do our best to satisfy potential needs of our customers.
Company Profile:
Address: RM318 INTERNATIONAL TRADE BUILDING, NO192 ZHENG YANG MIDDLE ROAD, QINGDAO
Business Type: Manufacturer/Factory, Trading Company
Business Range: Agriculture & Food, Construction & Decoration, Electrical & Electronics, Industrial Equipment & Components, Instruments & Meters, Manufacturing & Processing Machinery, Metallurgy, Mineral & Energy, Service, Textile, Transportation
Management System Certification: ISO 9001, ISO 9000, ISO 20000, QC 080000, GMP, BSCI, BRC, ANSI/ESD, GAP, ASME, QSR
Main Products: Steam Boiler, Boiler, Coal/Biomass/Oil/Gas Fired Boilers
Qingdao Hammer Industries Co., Ltd is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.
| Business Type: | Manufacturer/Factory, Trading Company |
| Main Products: | Steam Boiler , Boiler , Coal/Biomass/Oil/Gas Fired Boilers |
| Registered Capital: | 10000000 RMB |
| Plant Area: | >2000 square meters |
| Management System Certification: | ISO 9001, ISO 9000, ISO 20000, QC 080000, GMP, BSCI, BRC, ANSI/ESD, GAP,QSR |
| Average Lead Time: | Peak Season Lead Time: 1-3 months Off Season Lead Time: one month |
| International Commercial Terms(Incoterms): | FOB, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, FCA, EXW |
|---|---|
| Terms of Payment: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram |
| Average Lead Time: | Peak Season Lead Time: 1-3 months, Off Season Lead Time: one month |
| Number of Foreign Trading Staff: | 1~3 People |
| Export Year: | 2018-08-01 |
| Export Percentage: | 41%~50% |
| Main Markets: | South America, Eastern Europe, Southeast Asia, Africa, Mid East |
| Nearest Port: | QINGDAO |
| Import & Export Mode: | Have Own Export License Export License Number: 02985456 Export Company Name: QINGDAO HAMMER INDUSTRIES CO.,LTD |
| Factory Address: | LIAO LAN TOWN ,PINGDU,QINGDAO ,CHINA |
|---|---|
| R&D Capacity: | OEM, ODM, Own Brand() |
| No. of R&D Staff: | 5-10 People |
| No. of Production Lines: | 2 |
| Annual Output Value: | US$2.5 Million – US$5 Million |
| Ever Annual Output of Main Products: | Product Name Units Produced (Previous Year) boiler 150 Pieces |






































