Description
Cast Iron Economizer is used at back side of Boiler, especially for Coal/Wood/Biomass/Bagass/Rice Husk and others soild fuel boiler.
Cast Iron Economizer can absorb the heat energy from the high temperature smoke which is out of boiler back, and heat passed water in economizer ,then shift this hot water to boiler inceasing boiler efficiency and save lot of fuel cost.
Cast Iron Economizer Data:
Suitaable for boiler (TPH) | Data | Working pressure(Mpa) | Test pressure(Mpa) | Heating Area(M2) | Flue gas circulation area(m2) |
0.5TPH | 1X10 | 0.7 | 2.05 | 8.8 | 0.42 |
1TPH | 1X12 | 0.7 | 2.05 | 10.56 | 0.504 |
2TPH | 1X20 | 1.0 | 2.05 | 17.6 | 0.84 |
2TPH | 1X24 | 1.0 | 2.05 | 21.12 | 1.008 |
2TPH | 1X30 | 1.0 | 2.05 | 26.4 | 1.26 |
4TPH | 1X32 | 1.0 | 2.05 | 28.16 | 1.344 |
4TPH | 1X40 | 1.25 | 2.05 | 35.2 | 1.68 |
4TPH | 1X50 | 1.25 | 2.05 | 44.00 | 2.1 |
6TPH | 1X60 | 1.25 | 2.05 | 52.8 | 2.52 |
6TPH | 1X8 | 1.25 | 2.05 | 70.4 | 3.36 |
4TPH | 1.2X32 | 1.25 | 2.05 | 34.56 | 1.632 |
6TPH | 1.2X50 | 1.25 | 2.05 | 54 | 2.55 |
2TPH | 1.5X8 | 1.0 | 2.05 | 17.44 | 0.704 |
4TPH | 1.5X15 | 1.25 | 2.05 | 32.7 | 1.32 |
6TPH | 1.5X24 | 1.25 | 2.05 | 52.32 | 2.112 |
6TPH | 1.5X28 | 1.25 | 2.05 | 61.04 | 2.464 |
6TPH | 1.5X35 | 1.25 | 2.05 | 76.3 | 3.08 |
6TPH | 1.5X40 | 1.25 | 2.05 | 87.2 | 3.52 |
8TPH | 1.5X48 | 1.25 | 2.05 | 104.64 | 4.224 |
8TPH | 1.5X60 | 1.25 | 2.05 | 130.8 | 5.28 |
10TPH | 1.5X80 | 1.25 | 2.05 | 174.4 | 7.04 |
12TPH | 1.5X90 | 1.25 | 2.05 | 196.2 | 7.92 |
15TPH | 1.5X96 | 1.25 | 2.05 | 209.28 | 8.448 |
8TPH | 2X48 | 1.25 | 2.05 | 141.6 | 5.76 |
15TPH | 2X72 | 1.25 | 2.05 | 212.4 | 8.64 |
20TPH | 2X84 | 1.25 | 2.05 | 247.8 | 10.08 |
25TPH | 2X130 | 1.25 | 2.05 | 383.5 | 15.6 |
Reviews
There are no reviews yet.