Description
LSS series vertical water tube automatic oil/gas fired hot water boiler
1. This series of boiler is vertical design,the burner located at its top, which have below advantages:
save more space,east installation and maintenance,less investment of boiler room fundation building.
2.New type W stype smoke process, speical tube structure, thermal efficiency can upto 86%.
3.Less water volume, quickly heating, end user can make it working quickly.
4.Full automation cotrol,complete safety protection device.
5. This boiler have inner and outer two stage steam-water separator ,it can enhance the steam quality.
Name | LSS0.21-0.4/95/70-Y(Q) | LSS0.35-0.4/95/70-Y(Q) | LSS0.52-0.4/95/70-Y(Q) | LSS0.7-0.4/95/70-Y(Q) |
Rated thermal power(Mw) | 0.21 | 0.35 | 0.52 | 0.7 |
Rated working pressure(Mpa) | 0.4 | 0.4 | 0.4 | 0.4 |
Rated outlet water temperature(ºC) | 95 | 95 | 95 | 95 |
Rated back water temperature(ºC) | 70 | 70 | 70 | 70 |
Suitable fuel | light Diesel/natrual gas/LPG | |||
Heating surface(m²) | 4.698 | 8.145 | 12.75 | 15.07 |
Light Diesel consumption(kg/h) | 19.9 | 33.24 | 49.5 | 66.6 |
Natural gas consumption(Nm³/h) | 22.9 | 38.3 | 57.1 | 76.7 |
LPG consumption(Kg/H) | 18.8 | 31.4 | 46.7 | 62.8 |
Designed Efficiency(%) | 88.25 | 89.26 | 88.03 | 88.03 |
Boiler Size (mm) | 1213X1835 | 1440X1912 | 1548X2528 | 1648×2728 |
Boiler body weight(kg) | 1380 | 1533 | 2700 | 2990 |
Reviews
There are no reviews yet.