Description
Air Preheater for Industrial Boiler
Brife Introduction
Air preheater is the equipment that uses the boiler tail flue smoke to heat the entering air with its inside tubes.It is used to improve the improve the heat exchange performance of the boiler, and reduce energy consumption.
Advantages
1.Improve and strengthen the combustion when crosser air preheater then enters the furnace, accelerates the fuel drying, the ignition and combustion process,ensures stable combustion in the furnace,and it is good for improving,strengthening the combustion effect .
2.Strengthen heat transfer due to improved and intensified combustion furnace, and the hot air temperature in the furnace is improved,the average temperature level in the furnace is improved, thereby strengthening the furnace radiation heat tranfer.
3.It reduces the loss of the furnace, reduces flue smoke temperature, improves the thermal efficiency of boiler. The flue smoke waste heat is used by the air preheater ,further reducing the exhaust smoke loss.According to experience,when the temperature is raised1.5ºC in the preheater,exhaust temperature can be reduced to 1ºC.After installing air preheater in boiler flue, if the air can be preheated to 150~160ºC.It can reduce the flue gas temperature of 110~120ºC,the boiler can be improved thermal efficiency of 7%~7.5%,can save fuel 11%~12%.
HEATING AREA(M2) | HEIGHT (MM) | LENGHT(MM) | WIDTH(MM) | INLET&OUTLET FLANGE | AIR INLET&OUTLET SIZE(MM) | SMOKE INLET&OUTLET SIZE(MM) | ASH DRAIN SAIE(MM) | SUITABLE FOR OIL HEATER |
10 | 2200 | 658 | 490 | 400X400 | 400X300 | 400X300 | 200X320 | 0.4-0.6MKCAL |
15 | 2450 | 658 | 490 | 400X400 | 400X300 | 400X300 | 200X320 | 0.8-1.2MKCAL |
25 | 2450 | 750 | 678 | 400X400 | 400X300 | 400X300 | 200X320 | 1.6-2.5MKCAL |
40 | 2600 | 1346 | 678 | 400X800 | 1346X320 | 1346X320 | 200X320 | 3.0-3.6MKCAL |
60 | 2900 | 1350 | 1270 | 400X800 | 1150X600 | 1150X600 | 200X320 | 4MKCAL |
80 | 3300 | 1350 | 1270 | 400X800 | 1350X640 | 1350X640 | 200X400 | 5.0-6.0MKCAL |
140 | 3400 | 1880 | 1800 | 400X3120 | 1880X650 | 1880X650 | 200X400 | 7.0-8.0MKCAL |
160 | 3800 | 1750 | 1960 | 610X1000 | 1750X650 | 1750X650 | 200X400 | 9-10MKCAL |
240 | 4100 | 1750 | 2635 | 450X1650 | 1750X650 | 1750X650 | 300X400 | 12MKCAL |
280 | 4500 | 1850 | 2735 | 610X1750 | 1850X650 | 1850X650 | 300X400 | 16MKCAL |
Reviews
There are no reviews yet.