Description
DZL series water-fire tube steam boiler
1. Airfoil flue desgin,Cool the high temperature tube sheet to avoid subcooled boiling,lower the head load of the boiler bottom,avoid the crack of the tube sheet,avoid the deformation of the bottom.
2. Arch tube desgin, make the tube sheet more flexible to lower the tube end weld heat stress. cancel bacing pieces to avoid the crack of tube sheet.
3. Spirally corrugated tube desgin,enhance heat transfer,reduce the size of the pot, make it more flexible to the tube end heat stress, avoid fouling,avoid the crack of tube sheet.
Name | DZL4-1.6-AII | DZL6-1.6-AII | DZL8-1.6-AII | DZL10-1.6-AII | DZL15-1.6-AII | DZL20-1.6-AII | DZL25-1.6-AII | DZL30-1.6-AII | DZL40-1.6-AII |
Rated Evaporation Capacity(T/H) | 4 | 6 | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
Rated working pressure(Mpa) | 1.6 | ||||||||
Rated steam temperature(ºC) | 204 | ||||||||
Feed water temperature(ºC) | 20 | 105 | |||||||
Radiation heating area(m²) | 12.24 | 19.2 | 22.1 | 24.15 | 34.5 | 53.7 | 99.2 | 112.6 | 125.88 |
Convection heating area(m²) | 89.55 | 115.3 | 128 | 168.2 | 339.9 | 411.8 | 457.8 | 628.6 | 759.61 |
Economizer heating area(m²) | 28.16 | 52.3 | 52.8 | 130.8 | 150.4 | 188 | 295 | 413 | 729.12 |
Grate effective area(m²) | 5.18 | 7.7 | 9.07 | 11.53 | 16.24 | 22.84 | 24.7 | 26.88 | 35 |
Designed fuel | Smoke Coal AII | ||||||||
Coal consumption(kg/h) | 615 | 870 | 1153 | 1440 | 2165 | 2868 | 3550 | 4254 | 5650 |
Boiler Design efficiency(%) | 79.45 | 78.26 | 81.63 | 80.7 | 81.5 | 82.1 | 82.2 | 82.5 | 81.84 |
Max Part Transporation size(m) | 7.55X2.95X3.60 | 8.1X2.95X3.70 | 8.84X3.00X3.70 | 7.50X3.50X3.70/ 7.70X2.30X2.60 |
7.53X3.37X3.70/ 9.20X3.37X2.50 |
8.11X3.37X3.51/ 9.64X3.77X2.60 |
8.77X2.60X2.74/ 12.20X8.02X8.90 |
9.30X2.60X2.85/ 12.2X8.02X9.7 |
9.46X2.9X3.1 |
Max Transportation weight(Ton) | 32 | 44 | 48 | 27/19.5 | 28/26 | 30/29.5 | 32/35 | 36/37 | 40 |
Reviews
There are no reviews yet.