All Kinds of Grate for Boiler

All Kinds of Grate for Boiler, Find Details and Price about Boiler Accessories Boiler from All Kinds of Grate for Boiler – QINGDAO HAMMER INDUSTRIES CO., LTD.

Description

Flake grate data:

Suitable for boiler Grate Combustion Area (m2) Front&Back Shaft Distance(mm) Grate Combustion  width(mm) Grate width(mm) Shaft Length(mm) Shaft Dia(mm) quantity of air chamber
2T 3.2 3800 840 890 780 60 3
4T 4.6 4200 1270 1390 920 80 4
4T 5.8 4300 1440 1560 1140 80 4
6T 9.2 5220 1990 2110 1300 80 8
6T 8.9 5000 1850 1970 1300 80 5
6T 7.4 4910 1710 1830 1170 80 4
8T 9.6 5400 1990 2110 1330 80 5
10T 11.5 6250 2030 2150 1330 95 5
10T 12 6000 2350 2470 1630 100 5
10T 11.5 6260 2030 2150 1330 95 5
10T 12 6000 2350 2470 1630 100 5
15T 18.4 7000 2990 3110 1950 100 5
20T 23 7500 3440 3560 2200 130 6
20T 20.6 8510 2670 2790 1700 125 8
25T 24 8100 3280 3430 2100 130 7
30T 28.3 7675 4110 4230 2550 130 6
40T 38.3 8500 4920 5040 3000 140 7

We can make grate as client’s drawing.

Slim,Active, Flate Grate  Data:

Suitable for boiler Grate Combustion Area (m2) Front&Back Shaft Distance(mm) Grate Combustion  width(mm) Grate width(mm) Shaft Length(mm) Shaft Dia(mm) quantity of air chamber
1T 2.1 3070 806 900 700 60 3
2T 3.3 3000 1300 1390 980 60 3
2T 3.3 3430 1100 1190 970 60 4
3T 5 4250 1300 1390 980 60 5
4T 5.8 4900 1300 1390 980 60 5
4T 5.5 4300 1440 1530 1050 60 5
5T 6.7 4650 1630 1720 1260 80 5
6T 7.9 5000 1740 1850 1200 80 5
7T 8.5 5200 1800 1890 1300 80 5
8T 9.3 5400 1900 1990 1300 80 6
10T 11.7 6360 2000 2090 1300 80 6
15T 17 8100 2330 2420 1300 100 7
20T 29 8460 3300 3390 2000 120 6
30T 28 14000 2360 2400 1700 130 14

We can make grate as client’s drawing.

Reciprocating grate Data:

Suitable for boiler Grate Combustion Area (m2) Grate Combustion  width(mm) Grate width(mm) Shaft

fro movement

(mm)

2T 3.1 1000 1000 120-180
4T 6.5 1600 1600 120-180
6T 7.3 1600 1600 120-180
10T 13.3 2380 2470 120-180
15T 20 3100 3190 90-160
20T 21.6 3300 3390 90-160
30T 27 3600 3670 90-160
40T 39 4580 4670 90-160
65T 60.3 7030 7100 90-160
75T 75.1 7120 7200 90-160
80T 80.4 7300 7350 90-160
90T 90.2 8180 8260 90-160
100T 95.1 9500 9550 90-160
110T 107.2 9570 9650 90-160
120T 110.3 9850 9930 90-160
130T 119.6 10500 10550 90-160

We can make grate as client’s drawing.