Description
USAGE OF SPONGE IRON DEAERATOR
`1. This device is using high activity sponge iron as deoxidant to remove the Oxygen in the boiler feeding water.
2.This device can be installed at ground. Compared other type deaerator , its no need complicated control system for temperature and pressure. easy to operate.
3. No need heating consumption,after this device the Oxygen can reduce to 0.05mg/L-0.01mg/L.
4. Simple structure, easy to install and few land need.
Model | Suitable for Boiler (TPH) | Work Temperature(ºC) | Work Pressure(Mpa) | Flowrate(m/h) | Running resistance(Mpa) | Sponge iron height(mm) | Sponge iron weight(kg) | Backwashing intensity(L/m2s) | Back washing time(h) | Oversize(mm) |
HMT-4 | 4 | 8-50 | 0.15-0.5 | 15-18 | ≤0.15 | 1200 | 550 | 16-21 | each24 | Φ600X3000 |
HMT-6 | 6 | 850 | Φ700X3000 | |||||||
HMT-8 | 8 | 1100 | Φ800X3200 | |||||||
HMT-10 | 10 | 1500 | Φ1000X3350 | |||||||
HMT-15 | 15 | 1950 | Φ1100X3525 | |||||||
HMT-20 | 20 | 2350 | Φ1200X3550 | |||||||
HMT-25 | 25 | 3200 | Φ1400X3700 | |||||||
HMT-30 | 30 | 3600 | Φ1500X3800 | |||||||
HMT-40 | 40 | 5200 | Φ1800X3850 | |||||||
HMT-50 | 50 | 6450 | Φ2000X4300 | |||||||
HMT-80 | 80 | 7800 | Φ2200X4350 | |||||||
HMT-100 | 100 | 10100 | Φ2500X4800 |
Reviews
There are no reviews yet.