Description
LSS series vertical water tube automatic oil/gas fired steam boiler
1. This series of boiler is vertical design,the burner located at its top, which have below advantages:
save more space,east installation and maintenance,less investment of boiler room fundation building.
2.New type W stype smoke process, speical tube structure, thermal efficiency can upto 86%.
3.Less water volume, quickly heating, end user can make it working quickly.
4.Full automation cotrol,complete safety protection device.
5. This boiler have inner and outer two stage steam-water separator ,it can enhance the steam quality.
Name | LSS0.3-0.7-Y(Q) | LSS0.5-0.7-Y(Q) | LSS1.0-0.7-Y(Q) |
Rated evaporation capacity(TPH) | 0.3 | 0..5 | 1.0 |
Rated steam pressure(Mpa) | 0.7 | 0.7 | 1.0 |
Rated steam temperature(ºC) | 169 | 169 | 183 |
Suitable fuel | light Diesel/natrual gas/LPG | ||
Light Diesel consumption(kg/h) | 21.34 | 35.56 | 71.13 |
Natural gas consumption(Nm³/h) | 24.5 | 40.9 | 82.9 |
LPG consumption(Kg/H) | 20.2 | 33.6 | 68.1 |
Designed Efficiency(%) | 96.8 | 97.2 | 97.6 |
Boiler Size (mm) | 1251X1820 | 1540X1820 | 1748X2220 |
Boiler body weight(kg) | 1200 | 1695 | 2926 |
Normal water volume(L) | 213 | 320 | 490 |
Chimney Diameter(mm) | 250 | 300 | 300 |
Reviews
There are no reviews yet.