Description
Single drum horizontal chain grate package chain grate biomass boiler is suitable for forming biomass fuel, purify coal fuel and biomass&coal fuel. There is an economizer at the tail of boiler. The exhaust ash and slag can be directly used as farmyard manure. It’s an energy-saving and high-efficient product, which affiliated with induced&blower draft fan and some other entire auxiliary equipments.
Usage:
1. The drum belly avoid being directly radiated by fire by connecting the two sides headers with furnace and then LED to the drum bottom with the thermal insulation and become boiler heater heating surface. It successfully solutes the problem of high temperature radiation with the new furnace structure and avoiding the defection of boiler bumps.
2. The thumb flue makes the gas into the front smoke box and be same with the temperature of the previous pipe plates. It prevents the cracks from the pressure.
3. Inside the boiler there is a single return thumb flue which strengthen heating transfer effective and at the same time the thumb flue has the auto-cleaning function which avoids dust accumulation.
4. There is a water-cooling wall as the supporting the whole pouring structure in 10t/h serious boiler which forms the permanent arch. The arch design use the newest research of the National Technology Pioneering award of Xi’an Transportation University, which is suitable for the ignition of inferior coal.
5. The boiler grate side seal structure is advanced and proper, which avoids the uneven defection that may burn the seal.
6. There is an independent wind chamber that effectively avoids the secondary burn transformation and grate air leakage.
Working principle: The two side water-cooling wall, furnace, convection flue, single return thumb flue pipe inside the boiler and the iron casting economizer at the tail constitute the almost perfect structure makes the boiler work effectively.
DZL Series Steam Boiler Specification
Boiler Model | DZL2-0.7/1.25/1.6-AII | DZL4-1.25/1.6/2.5-AII | DZL6-1.25/1.6/2.5-AII | DZL8-1.25/1.6/2.5-AII | DZL10-1.25/ 1.6/2.5-AII |
DZL20-1.25/ 1.6/2.5-AII. |
||
Rated Evaporation Capacity | t/h | 2 | 4 | 6 | 8 | 10 | 20 | |
Operation Pressure | Mpa | 1.25/1.6 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | |
Steam Temperature | ºC | 170/194/204 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 | |
Water-inlet Temperature | ºC | 20 | 20 | 20 | 105 | 105 | 105 | |
Boiler Heating Efficiency | % | ≥78 | ≥78 | ≥80 | ≥80 | ≥80 | ≥82 | |
Area of Stoker | m2 | 3.2 | 5.14 | 7.4 | 9.6 | 11.4 | 23.15 | |
Coal Available | II type bitumite, low heat capability:17700-21000KJ/kg | |||||||
Water Pump | Model | 1½GC5×7 | 1½GC5×7 | 2GC-5×6 | 2½GC6×6 | DG12-25×7 | DG25-35×5 | |
Motor Power | KW | 5.5/7.5/11 | 7.5/11/18.5 | 15/18.5 | 15/18.5 | 18.5/22 | 30/37 | |
Blast Fan | Model | G6-41-13 NO5.4A |
G6-41-13 NO6.4A |
G6-41-13 NO7.1A |
G6-41-13 NO8.5A |
G6-41-13 NO8.5A |
TG20-1 | |
Ventilation | m³/h | 4358-2310 | 7358-3596 | 10354-5394 | 18137-9369 | 18137-9367 | 32079 | |
Wind Pressure | Pa | 994-1254 | 1181-1436 | 1697-2270 | 2535-3391 | 2535-3391 | 2559 | |
Motor Power | KW | 3 | 5.5 | 7.5 | 18.5 | 18.5 | 37 | |
Induced Draft Fan | Model | Y6-41-13 NO5.4C |
Y6-41-13 NO7.1C |
1Y6-41-13 NO10C |
Y6-41-13 NO11.2D |
Y6-41-13 NO11.2D |
GY20-15 | |
Ventilation | m3/h | 8901-4350 | 15219-8171 | 32144-16607 | 41773-21578 | 41773-21578 | 73308 | |
Wind Pressure | Pa | 2568-3240 | 2454-3283 | 2574-3444 | 2764-3697 | 2764-3697 | 3515 | |
Motor Power | KW | 11 | 22 | 37 | 45 | 55 | 110 | |
Dimensions of Biggest Parts for Shipment | M | 5.82×2.1×3.2 | 6.5×2.66×3.52 | 6.7×3×3.54 | 8.0×3.2×3.58 | 8.45×3.2×3.58 | 10×4.8×3.55 | |
Weight of Biggest Parts for Shipment | T | 18/19/20 | 27/29/31 | 32/33/34 | 42/43/44 | 45/47/49 | 30/31/32 |
Reviews
There are no reviews yet.